Difference between revisions of "Nursery"
From RAWiki
Stevenkluck (Talk | contribs) |
Stevenkluck (Talk | contribs) |
||
| Line 17: | Line 17: | ||
*Purchase fruit trees for ~$8.50/tree | *Purchase fruit trees for ~$8.50/tree | ||
====Options for fate of tree==== | ====Options for fate of tree==== | ||
| − | *Sell bare-root fruit trees for $25/tree or $20/tree when purchasing 10 or more trees (avg $21/tree) | + | *Sell bare-root 3/4" fruit trees for $25/tree or $20/tree when purchasing 10 or more trees (avg $21/tree) |
| − | *Sell potted trees leafed out for $45/tree | + | *Sell potted 3/4" trees leafed out for $45/tree |
| − | *Plant and grow trees in the ground until next season, sell for | + | *Plant and grow trees in the ground until next season, sell as 1" bare-root for $35 |
| − | *Plant and grow trees in pots until next season, sell for | + | *Plant and grow trees in pots until next season, sell as 1" potted for $60 |
| − | ====Options for how trees are sold==== | + | ====Options for how trees are sold (using 500 trees as a baseline)==== |
*All bare-root sales: 500 trees = $6,250 | *All bare-root sales: 500 trees = $6,250 | ||
| + | *All potted sales: 500 trees = $18,250 MINUS cost of pots/soil/fertilizer | ||
| + | **Assuming free soil and fertilizer from farm, pots costing $700: $17,550 | ||
| + | **Assuming $250 on fertilizer and $600 on soil: $16,700 | ||
| + | *Trees overwintered in-ground and sold as bare-root next season: $13,250 | ||
| + | *Trees overwintered in pots and sold next season: $25,750 MINUS cost of pots/soil/fertilizer | ||
| + | **Assuming free soil and fertilizer from farm, pots costing $700: $25,050 | ||
| + | **Assuming $500 on fertilizer and $600 on soil: $23,950 | ||
==Timetable== | ==Timetable== | ||
===Jan-Mar=== | ===Jan-Mar=== | ||
| Line 28: | Line 35: | ||
===May-Aug=== | ===May-Aug=== | ||
===Sept-Dec=== | ===Sept-Dec=== | ||
| + | ==Growing Methods== | ||
| + | ====Irrigation==== | ||
| + | *Drip irrigation | ||
| + | ====Containers==== | ||
| + | *In-ground bags | ||
| + | *Above-ground air pruning bags | ||
| + | *Plastic pots | ||
Tree resources | Tree resources | ||
http://www.colostate.edu/Dept/CoopExt/4dmg/Trees/trees.htm | http://www.colostate.edu/Dept/CoopExt/4dmg/Trees/trees.htm | ||
Revision as of 22:29, 8 September 2015
Contents
Mission/Vision
Goals
Goals for 2016
Fruit trees
-apples -pears -plums -apricots -peaches -cherries
Perennials
-asparagus -currant -gooseberries -raspberries
Economics
- Purchase fruit trees for ~$8.50/tree
Options for fate of tree
- Sell bare-root 3/4" fruit trees for $25/tree or $20/tree when purchasing 10 or more trees (avg $21/tree)
- Sell potted 3/4" trees leafed out for $45/tree
- Plant and grow trees in the ground until next season, sell as 1" bare-root for $35
- Plant and grow trees in pots until next season, sell as 1" potted for $60
Options for how trees are sold (using 500 trees as a baseline)
- All bare-root sales: 500 trees = $6,250
- All potted sales: 500 trees = $18,250 MINUS cost of pots/soil/fertilizer
- Assuming free soil and fertilizer from farm, pots costing $700: $17,550
- Assuming $250 on fertilizer and $600 on soil: $16,700
- Trees overwintered in-ground and sold as bare-root next season: $13,250
- Trees overwintered in pots and sold next season: $25,750 MINUS cost of pots/soil/fertilizer
- Assuming free soil and fertilizer from farm, pots costing $700: $25,050
- Assuming $500 on fertilizer and $600 on soil: $23,950
Timetable
Jan-Mar
Apr
May-Aug
Sept-Dec
Growing Methods
Irrigation
- Drip irrigation
Containers
- In-ground bags
- Above-ground air pruning bags
- Plastic pots
Tree resources http://www.colostate.edu/Dept/CoopExt/4dmg/Trees/trees.htm