Difference between revisions of "Brooding"
From RAWiki
| Line 1: | Line 1: | ||
===Chicken Brooder Temperatures=== | ===Chicken Brooder Temperatures=== | ||
| + | |||
| + | |||
| + | Chicks are sensitive to temperature so in this project our main goal is to maintain a temperature that is similar to real chickens brooders. Also chicks temperatures are differ depending on the chicks age | ||
| + | |||
| + | |||
| + | - For first week chicks , it has to be a 90-95 F | ||
| + | |||
| + | - For the second week, it has to be from 80-85 F | ||
| + | |||
| + | - For the third week, it has to be from 70-75, Then it would go down another 5, however usually at the fifth week we remove the heat lamp | ||
| + | |||
| + | - | ||
Revision as of 11:18, 14 March 2017
Chicken Brooder Temperatures
Chicks are sensitive to temperature so in this project our main goal is to maintain a temperature that is similar to real chickens brooders. Also chicks temperatures are differ depending on the chicks age
- For first week chicks , it has to be a 90-95 F
- For the second week, it has to be from 80-85 F
- For the third week, it has to be from 70-75, Then it would go down another 5, however usually at the fifth week we remove the heat lamp
-