Difference between revisions of "Jacob Springs beer"
From RAWiki
(→Specifications) |
(→Specifications) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 11: | Line 11: | ||
*Lightly hopped with fresh green hops | *Lightly hopped with fresh green hops | ||
*Barrel aged | *Barrel aged | ||
| + | |||
| + | ==Idea 06:28, 23 March 2017 (MDT)== | ||
| + | |||
| + | Scottish ale style | ||
| + | Just enough hops to balance the malt | ||
| + | Single infusion mash at 154-158F (higher temp for fewer non-fermentable sugars) | ||
| + | Low temp fermentation 50-60F | ||
==Growing barley== | ==Growing barley== | ||
| Line 17: | Line 24: | ||
==Malting== | ==Malting== | ||
| + | |||
| + | ===Old Ale Experiment=== | ||
| + | *Maris otter malt for old ale | ||
| + | 1.038 potential | ||
| + | 3 on the lovibund scale (light color) | ||
| + | "malty" "nutty" | ||
| + | Substitutes: Golden promise, Pale ale | ||
| + | |||
| + | *Fuggel hops | ||
| + | *WYeast type "" | ||
Latest revision as of 05:28, 23 March 2017
Contents
Goal
To make, entirely from sunshine, a refreshing and nourishing beer in 50 gallon batches for use by the crew and dilution into small beers for the kids.
Specifications
*Brown Ale/Old ale * Single Malt * EBC 39 *~10% ABV *Lightly hopped with fresh green hops *Barrel aged
Idea 06:28, 23 March 2017 (MDT)
Scottish ale style Just enough hops to balance the malt Single infusion mash at 154-158F (higher temp for fewer non-fermentable sugars) Low temp fermentation 50-60F
Growing barley
Growing hops
Malting
Old Ale Experiment
- Maris otter malt for old ale
1.038 potential 3 on the lovibund scale (light color) "malty" "nutty" Substitutes: Golden promise, Pale ale
- Fuggel hops
- WYeast type ""